REAL TIME NEWS
Loading...

usdchf

USDCHF Breaking Out as Swiss CPI Falls

USDCHF Pushing OnFollowing a brief correction lower, USDCHF is pushing higher again today. The rally comes on the back of the latest Swiss inflation data which showed that CPI contracted 0.1% last...

USDCHF H4 | Falling to support level?

TitleUSDCHF H4 | Falling to support level?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 0.91297, a swing-high resistance level. A reversal from this point could lead the...

USDCHF H4 | Potential Bullish Bounce off 23.6% Fibo?

TitleUSDCHF H4 | Potential Bullish Bounce off 23.6% Fibo?TypeBullish BouncePreference:Price could potentially bounce off the 23.6% fibo, which is at our pivot point at 0.8757. If price does not break...

USDCHF H4 | Bearish reaction off 78.6% fibo projection?

TitleUSDCHF H4 | Bearish reaction off 78.6% fibo projection?TypeBearish ReversalPreference:Price has reacted off the pivot point at 0.8820, which is an overlap resistance and at the 78.6% fibo...

USDCHF H4 | Bearish reaction off 38.2% Fibo?

TitleUSDCHF H4 | Bearish reaction off 38.2% Fibo?TypeBearish ReversalPreference:Price is rejecting the 38.2% fibo retracement level, which is the pivot point at 0.8776. Price could potentially form a...

USDCHF H4 | Bearish continuation towards 1st support before bouncing off

TitleUSDCHF H4 | Bearish continuation towards 1st support before bouncing offTypeBearish continuationPreference:Price is approaching our pivot point at 0.8526, which is at the 100% fibo projection...

USDCHF H4 | Potential bullish reversal

TitleUSDCHF H4 | Potential bullish reversalTypeBullish BouncePreference:Price is falling towards the pivot point of 0.89266 and could potentially reverse from here; we could see momentum carry price...

USDCHF H4 | Heading into resistance

TitleUSDCHF H4 | Heading into resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.90124 and could potentially reverse from here; we could see momentum carry price...

CHF Slips On Soft Swiss CPI

Swiss Inflation CoolsThe Swiss Franc has weakened today on the back of the latest Swiss inflation numbers. CPI for last month was seen rising just 0.1%, down from 0.3% prior and below the 0.2% the...