TitleEURJPY H4 | Bearish reaction off 61.8% fibo?TypeBearish ReversalPreference:Price is approaching the pivot point at 157.83, which is an overlap resistance level and slightly above the 61.8% fibo...
EURUSD H4 | Bouncing off support level?
TitleEURUSD H4 | Bouncing off support level?TypeBullish BouncePreference: The price is declining toward our pivot point of 1.06897. A bounce from this level could lead the price to rally toward the...
US30USD H4 | Bearish reaction off 50% fibo?
TitleUS30USD H4 | Bearish reaction off 50% fibo?TypeBearish ReversalPreference:Price is approaching our pivot point at 34695.5, which is a pullback resistance level, aligning with the 50% fibo...
GBPJPY H4 | Bullish bounce off 61.8% fibo?
TitleGBPJPY H4 | Bullish bounce off 61.8% fibo?TypeBullish BouncePreference:Price is reacting to our pivot point at 182.91, which is a pullback support level, aligning with the 61.8% fibo retracement...
AUDUSD H4 | Potential bearish reversal off 50% Fibo
TitleAUDUSD H4 | Potential bearish reversal off 50% FiboTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.64496 which is a pullback resistance that aligns close to the 50.0%...
USDJPY H4 I Falling to overlap support?
TitleUSDJPY H4 I Falling to overlap support?TypeBearish ReversalPreference:Price is rising toward our pivot point of 147.361, which serves as an overlap resistance level that aligns with 61.8% Fibo...
SPX500USD H4 | Bearish reaction off 38.2% fibo?
TitleSPX500USD H4 | Bearish reaction off 38.2% fibo?TypeBearish ReversalPreference:Price has previously bounced off a pullback support and is rising towards the pivot point at 4475.9, which is a...
GBPUSD H4 I Potential Bearish Reversal?
TitleGBPUSD H4 I Potential Bearish Reversal?TypeBearish ReversalPreference: Price is rising toward our pivot point of 1.25276, which serves as a pullback resistance level that aligns with the 61.8%...
EURJPY H4 | Bearish reaction off 61.8% fibo?
TitleEURJPY H4 | Bearish reaction off 61.8% fibo?TypeBearish ReversalPreference:Price is rising towards the pivot point at 157.9, which is a pullback resistance level, aligning with the 61.8% fibo...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.