Loading...

technical

USDCHF H1 | Potential Bearish Reversal?
USDCHF H1 | Potential Bearish Reversal?

TitleUSDCHF H1 | Potential Bearish Reversal?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 0.8827, which acts as a pullback resistance close to 61.8% Fibonacci...

GBPUSD H4 | Bullish Bounce?
GBPUSD H4 | Bullish Bounce?

Title:GBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price is falling toward the pivot level of 1.2690, an overlap support close to 61.8% Fibonacci retracement. A bounce off this level...

USDCAD H4 I Bearish Drop
USDCAD H4 I Bearish Drop

TitleUSDCAD H4 I Bearish DropTypeBearish ReversalPreference:The price is approaching the pivot level of 1.4087, a swing-high resistance. A reversal from this level could cause the price to fall to 1st...

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance
Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci ResistanceType:Bearish ReversalKey Levels:Resistance: 2,765.30Pivot: 2,716.20Support: 2,617.10Preferred Case:Looking at the H4 chart, the price...

Wheat Futures (ZW1!) H4 | Potential Bearish Reversal
Wheat Futures (ZW1!) H4 | Potential Bearish Reversal

Wheat Futures (ZW1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 593'0Pivot: 576'6Support: 543'0Preferred Case:Looking at the H4 chart, the price is...

GBPUSD H4 | Bullish Bounce?
GBPUSD H4 | Bullish Bounce?

TitleGBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price has bounced off the pivot level of 1.2691, an overlap support. A bounce off from this level could cause the price to rise to 1st...

AUDUSD  H4 | Falling from 50% Confluence?
AUDUSD  H4 | Falling from 50% Confluence?

TitleAUDUSD  H4 | Falling from 50% Confluence?TypeBearish ReversalPreference:The price is approaching the pivot level of 0.6454, a pullback resistance close to 50% Fibonacci retracement. A reversal...

Crude Oil Futures  (CL1!) H4 I Potential Bearish Reversal?
Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 70.51Pivot: 69.49Support: 68.20Preferred Case:Looking at the H4 chart, the price is rising...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance
Corn Futures (ZC1!) H4 | Falling From Pullback Resistance

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 439’0Pivot: 431’2Support: 418’6Preferred Case:Looking at the H4 chart, the price is rising towards...