REAL TIME NEWS
Loading...

Indices

US30USD H4 | Bearish reaction off 127.2% fibo?

TitleUS30USD H4 | Bearish reaction off 127.2% fibo?TypeBearish ReversalPreference:Price is hovering below our pivot point at 34880.1, which is an overlap resistance, and at the 127.2% fibo extension....

SPX500USD H4 | Bearish reversal off pivot?

TitleSPX500USD H4 | Bearish reversal off pivot?TypeBearish ReversalPreference:Price has broken previous highs, creating several break of structures. This could mean that price could potentially head...

US30USD H4 | Bearish reaction off overlap resistance?

TitleUS30USD H4 | Bearish reaction off overlap resistance?TypeBearish ReversalPreference:Price is approaching our pivot point at 34616.9, which is an overlap resistance. We can expect price to react...

US30USD H4 | Bullish bounce off 78.6% fibo?

TitleUS30USD H4 | Bullish bounce off 78.6% fibo?TypeBullish BouncePreference:Price has reacted to the 78.6% fibo retracement, and the ascending trendline as well. Our pivot point is at 34258.43, which...

DE30EUR H4 | Potential Bearish reaction off pivot?

TitleDE30EUR H4 | Potential Bearish reaction off pivot?TypeBearish ReversalPreference:Price is currently in a short-term bullish momentum, and could reach our pivot point at 15993.45, which is at the...

Bitcoin Stays Flat, but not for Long

Bitcoin remains at the level of 26000 for now. The asset might potentially test the supporting area formed around the level of 25000, rebound, and target the psychological support at the level of...

Dollar Rally Pause: What to Expect in the Near Future

The dollar is attempting to consolidate its gains on Monday after breaking above the upper bound of a key bearish channel:In the search for bullish entry points, attention should be paid to the same...

Daily Market Outlook, August 25, 2023

Daily Market Outlook, August 25, 2023Munnelly’s Market Commentary… Asian equity markets faced downward pressure, driven by the negative momentum carried over from global markets. The initial...

SPX500USD H4 | Potential bullish bounce after pullback

TitleSPX500USD H4 | Potential bullish bounce after pullbackTypeBullish BouncePreference:Price could fall towards the pivot point of 4452.48 which is a pullback support and could potentially reverse...